| Item | Description |
| 1. | DESCRIPTION: Gelato Ice Cream Oscartielle DIPPING CABINET SN 8012- MODEL NUMBER CBF-Ghea MANUFACTURED 8/15/01 serial #: 7259 Dimensions: 65 1/16" LX 46 5/8"D X 51 3/8"H
|
| 2. | DESCRIPTION: ATLAS FROST-TOP INSET INTO DISPLAY CABINET FROST TOP MEASURES 67"X13" WITH OVERALL CABINET MEASURING 137" X 45" serial #: 6053-01
|
| 3. | DESCRIPTION: ATLAS FROST-TOP INSET INTO DISPLAY CABINET FROST TOP MEASURES 67"X13" WITH OVERALL CABINET MEASURING 137" X 45" serial #: N51-02
|
| 4. | DESCRIPTION: MASTERBILT 2 DOOR GLASS ICE CREAM FREEZER 3 SHELVES SINGLE PHASE model: BLG52HD serial #: 302F40506Z Dimensions: 79"X55"X33"
|
| 5. | DESCRIPTION: Dipwell Dimensions: 15"Lx3"WX6"H
|
| 6. | DESCRIPTION: SILVER KING 2 DOOR UNDERCOUNTER REFRIGERATOR ON CASTERS SINGLE PHASE WITH BRUSHED FINISH model: SKR48 serial #: SABF93425A Dimensions: 48' WIDTH
|
| 7. | DESCRIPTION: Credit Card Terminals 2, they are different, not the same type (1) Omni 3750 which is pictured (1) pictured in the newly uploaded pictures The other unit is a Heartland Payment system Ingenico elite 510
|
| 8. | DESCRIPTION: Gold Medal Belgian Waffle Baker model: 5021TE
|
| 9. | DESCRIPTION: COMPLETE BACK COUNTER CABINETRY WITH 6 CUPBOARDS, 12 DOORS AND STAINLESS STEEL HAND SINK Dimensions: 2.5'X30'
|
| 10. | DESCRIPTION: MENU BOARD Magnetic Removable DESCRIPTION: MENU BOARD Dimensions: 25 WIDE 4 FEET HIGH Dimensions: 25 WIDE 4 FEET HIGH
|
| 11. | DESCRIPTION: Safe &Vault DROP SAFE WITH DIGITAL CONTROLS FOR COMBINATION DO NOT HAVE COMBINATION BUT THERE ARE 2 CONTACTS WHICH ARE SAFE AND VAULT MASTERS 760-744-7117 OR 248-888-1111 model: KS205631 serial #: Dimensions: 30'H x 20.5"W 16" D
|
| 12. | DESCRIPTION: TOWEL ANDS SOAP DISPENSERS 2 TIMES THE BID
|
| 13. | DESCRIPTION: COLDELITE Ice Cream Batch Freezer "Mint" LB-502 3 phase like new original purchase price $25,000.00 model: lb-502 - Coldelite serial #: N468013 Dimensions: 55"Hx40"Dx24"W
|
| 14. | DESCRIPTION: MASTERBILT STAINLESS STEEL 2 DOOR FREEZER INSULATED 2 INTERIOR DOORS model: MODEL: MR47497 serial #: IHC-48 Dimensions: 79"X52"X31"
|
| 15. | DESCRIPTION: MASTERBILT WALK IN COOLER WITH FLOOR Compressor located on roof CTS Can dismantle and ship for you model: Model 035RY09800 serial #: D-4980 Dimensions5' 9 1/2" X 7' 9"
|
| 16. | DESCRIPTION: MASTERBILT WALK IN FREEZER Compressor located on roof CTS Can dismantle and ship for you model: Model 034RY29400 Dimensions 5' 9 1/2" X 7' 9"
|
| 17. | DESCRIPTION: Metro Shelving wall attached units 47 inches
|
| 17.1. | DESCRIPTION: METRO SHELVING 42" WIDE model: 5 SHELVES
|
| 17.2. | DESCRIPTION: METRO SHELVING 47" WIDE model: 5 SHELVES
|
| 17.3. | DESCRIPTION: METRO SHELVING 72" WIDE model: 5 SHELVES
|
| 17.4. | DESCRIPTION: METRO SHELVING 72" WIDE 72 inch shelving (2) wall attached units
|
| 19. | DESCRIPTION: STAINLESS STEEL SINK 3 BAY COMPARTMENT SINK WITH FAUCET AND SPRAYER
|
| 20. | DESCRIPTION: RED HANGING LIGHTS
|
| 21. | DESCRIPTION: plastic cabros (92) cambros (125) cambro lids Dimensions: 10"X14"X 6"
|
| 22. | DESCRIPTION: plastic CANDY CONTAINERS ALL ONE BID
|
| 23. | DESCRIPTION: (6) 8 inch cake rounds (5) 6 inch cake rounds
|
| 25. | DESCRIPTION: MOP BUCKET AND ACCESSORIES
|
| 27. | DESCRIPTION: HOT FUDGE SERVER
|
| 27.1. | DESCRIPTION: CANDY DIPPER USED TO DIP CONES-METAL-LIKE A FONDUE POT |
| 28. | DESCRIPTION: SMALL GARBAGE CAN
|
| 29. | DESCRIPTION: Waffle cone holder
|
| 30. | DESCRIPTION: PANASONIC POS SYSTEM model: MODEL 5500
|
| 31. | DESCRIPTION: Metal table
|
| 32. | DESCRIPTION: metal chairs
|
| 33. | DESCRIPTION: GLASS DISPLAY FRAMES WITH BRUSHED NICKEL SUPPORTS
|
| 34. | |
| 35. | DESCRIPTION: GARBAGE CAN ON ROLLER
|
| 36. | DESCRIPTION: PLASTIC ROLLAROUND CART
|
| 37. | DESCRIPTION: ICE CREAM SIGN LIT
|
| 38. | DESCRIPTION: free standing sink Not the correct picture |
| 39. | |
| 40. | DESCRIPTION: small white desk |
| 41. | DESCRIPTION: MOFFETT OVEN CONVECTION OVEN model: MODEL TURBOFAN E25, 2 TRAY, WIRE RACKS
|
| 42. | DESCRIPTION: 3/8" CLEAR TEMPERED GLASS SNEEZE GUARD Dimensions: 112"X20"X18"
|
| 43. | |
| 44. | DESCRIPTION: DURA-POWER COMMERCIAL WATERHEATER REQUIRES SENSIBLE REMOVAL PROCEDURES
|
| 45. | DESCRIPTION: Brown Desk with (1) rolling filing cabinet and (1) rolling cart
|
| 46. | DESCRIPTION: armoire 3 drawers
|
| 47. | DESCRIPTION: wagon - no handle
|
| 48. | DESCRIPTION: Metal Gift Card Holder Dimensions: 41x24
|
| 49. | DESCRIPTION: 120 Large Ice Cream Pans 8 small ice cream pans 15 large containers with lids Dimensions: 29x72
|
| 50. | DESCRIPTION: tables - gray and black
|
| 51. | DESCRIPTION: Lot of various cake toppers
|
| 52. | DESCRIPTION: box of sugar roses Dimensions: 48x48
|
| 53. | DESCRIPTION: cold stone creamery community sigh
|
| 54. | DESCRIPTION: swing door Dimensions: 84x35
|
| 55. | DESCRIPTION: Gallon Containers model: Plastic with Blue Lids
|
| 56. | DESCRIPTION: Gallon Containers model: White Plastic
|
| 57. | DESCRIPTION: Black Plastic Servering Spoons
|
| 58. | DESCRIPTION: Metal Trays
|